MANDATORY PUBLIC DISCLOSURE
APPENDIX IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DAMODAR ACADEMY |
| 2 | AFFILIATION NO (IF APPLICABLE) | 6230014 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 90097 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PARIKAULI, JALESHWOR 9, MAHOTTARI, NEPAL 45700 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. PRAKSAH PATHAK (M.A, B.Ed.) |
| 6 | SCHOOL EMAIL ID | damodaracademy@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +9779816824399, +9779826872922 |
B: DOCUMENTS AND INFORMATION:
| SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | N/A |
| 8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | VIEW |
| 9 | COPY OF LAND CERTIFICATE | VIEW |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY THE CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR. | N/A |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | N/A |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 20 | 20 | 100% | N/A |
| 2 | 2024 | 17 | 17 | 100% | N/A |
RESULT CLASS: XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A |
D: STAFF (TEACHING)
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MR. PRAKSAH PATHAK |
| 2 | TOTAL NO. OF TEACHERS | 17 |
|
PGT |
7 | |
|
TGT |
7 | |
|
PRT |
3 | |
| 3 | TEACHERS SECTION RATIO | N/A |
| 4 | DETAILS OF SPECIAL EDUCATOR | N/A |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13452 sq m |
| 2 | NO. AND THE SIZE OF THE CLASSROOMS (IN SQ MTR) | 20 and 25 sq m |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 36 sq m |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 4 |
| 6 | NO. OF BOYS TOILETS | 4 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | N/A |